Torque Specs
When tightening non-locking nuts and bolts without a locknut, use blue (Loctite 243) thread locker unless otherwise specified.
If a nut or bolt is found loose during a check, replace the locknut, or reapply thread locker before tightening again.
If a bolt or nut without a locknut is moved during a check, the thread locker has been broken loose and needs to be reapplied before tightening again.
Locknuts are a single-use item and should be replaced if removed. Replace Nyloc nuts after every use.
Wheels should be torqued before every session.
Suspension & Uprights
Section titled “Suspension & Uprights”| Component | Torque | Notes |
|---|---|---|
| Wheel Hub Bolts | 40 ft-lb (54 N-m) | — |
| Lug Nuts | 80 ft-lb | NO grease, anti-seize, or thread locker |
| Camber Bolts (Front and Rear) | 40 ft-lb | Loctite 243 Blue — see length table below |
| Bearing Nuts | 48 ft-lb | — |
| Rotor Bobbins | 15 ft-lb (20 N-m) | Distorted thread lock nut |
| A-Arm and Shock Bolts | 26 ft-lb (35 N-m) | — |
| ARB Block Bolts | 18 ft-lb (24 N-m) | — |
Differential & Half Shafts
Section titled “Differential & Half Shafts”| Component | Torque | Notes |
|---|---|---|
| Diff Housing Bolts (Long Side) | 96 in-lb (11 N-m) | Blue thread locker + safety wire. Max 120 in-lb |
| Diff Housing Bolts (Short Side) | 96 in-lb (10.8 N-m) | Blue thread locker. Max 120 in-lb |
| Diff Drain/Fill Plugs | 16 ft-lb (21.7 N-m) | Replace copper washer after each removal. Blue thread locker. |
| Axle Nut | 130 ft-lb | — |
| Outside CV Joint Bolts | 35 ft-lb (48 N-m) | Blue thread locker + Belleville washer (cone toward bolt head) |
| CV Housing Bolts (Short Side) | 35 ft-lb (48 N-m) | Blue thread locker + Belleville washer |
| CV Flange Bolt | 45 ft-lb (61 N-m) | RED thread locker |
Engine & Drivetrain
Section titled “Engine & Drivetrain”| Component | Torque | Notes |
|---|---|---|
| Engine Sprocket Nut | 90 ft-lb | Original Suzuki spec was 85 ft-lb. |
| Engine Mount Chassis Bolts | 20 ft-lb (27 N-m) | — |
| Engine Mount Block Bolts | 40 ft-lb (54 N-m) | — |
| M6 Engine Cover Bolts | 7.5 ft-lb | Suzuki spec |
| Clutch Basket Nut | 111 ft-lb | Suzuki spec |
| Oil Drain Plug | 17 ft-lb | Suzuki spec |
| Engine Oil Filter | 15 ft-lb | Suzuki spec |
| Spark Plugs | 8.5 ft-lb | Gap: 0.8–0.9mm (0.032”–0.035”) |
AN Fitting Torque Reference
Section titled “AN Fitting Torque Reference”Always use oil lubricant when assembling AN fittings.
| AN Size | Aluminum (in-lb) | Steel (in-lb) |
|---|---|---|
| 3AN | 70–105 | 95–105 |
| 4AN | 100–140 | 135–150 |
| 6AN | 150–195 | 270–300 |
| 8AN | 270–350 | 450–500 |
| 10AN | 360–430 | 650–700 |
| 12AN | 460–550 | 900–1000 |
| 16AN | 700–840 | 1200–1400 |
